SL-FIREWIRE-400-ST-x1
FireWire 400 PCIe x1 - 2 Ports (1394a) - Full Height or Low Profile
- Two 6-pin FireWire 400 ports, each with transfer rates up to 400Mbps
- Built with a native PCI Express chipset, no bridge chip
- Includes low profile/half-height installation bracket
| HARDWARE | ||
|---|---|---|
| Bus Type | PCI Express | |
| Card Type | Standard Profile (LP bracket incl.) | |
| Chipset ID | VIA/VLI - VT6315N | |
| Interface | FireWire 400 (1394a) | |
| Port Style | Integrated on Card | |
| Ports | 2 | |
| PERFORMANCE | ||
| Maximum Data Transfer Rate | 400 Mbps | |
| Type and Rate | FireWire 400 IEEE-1394a - 400 Mbit/s | |
| CONNECTOR(S) | ||
| Connector Type(s) | 1 - PCI Express x1 | |
| External Ports | 2 - FireWire 400 (6 pin, IEEE 1394a) | |
| SOFTWARE | ||
| OS Compatibility | Windows® 2000, XP, Vista, 7, 8, 8.1, 10 Windows Server® 2003, 2008 R2, 2012, 2016 Mac OS X® 10.10 to 10.14 Linux 2.6.x to 4.11.x LTS versions only | |
| SPECIAL NOTES / REQUIREMENTS | ||
| System and Cable Requirements | Available PCI Express Slot | |
| ENVIRONMENTAL | ||
| Humidity | 20-80% RH | |
| Operating Temperature | 0°C to 85°C (32°F to 185°F) | |
| Storage Temperature | -55°C to 125°C (-67°F to 257°F) | |
 
 
