SL-RMPD-19-Touch This item is no longer available.
8U Rackmount 19" TFT LCD Display with e-Resistive touchscreen & serial controller.
Display Features & Benefits
- Ideal for CCTV security & industrial control
- 8U 19" rackmount Resistive Touchscreen with Serial Controller
- I/O - DVI-D / VGA input
- Casing Color - Black
- Max Resolution 1280 x 1024
- Brightness (cd/m²) 250
- Backlight LED
- Net weight 7 kgs / 15 lbs
- Dimensions 18.9 x 2.1 x 14 inch
- Power Consumption - Max. 48 Watt, Standby 5 Watt
- Power Input - Auto-sensing 100 to 240VAC, 50 / 60Hz
| Item | Description |
| Model | RP-819 |
| LCD Manufacturer | AUO |
| Diagonal Size | 19" TFT |
| Max. Resolution | 1280 x 1024 |
| Brightness (cd/m²) | 250 |
| Backlight | LED |
| Color Support | 16.7 M |
| Contrast Ratio (typ.) | 1000:1 |
| Viewing Angle (H/V) | 170˚ x 160˚ |
| Display Area (mm) | 376 x 301 |
| Tr Response Time (ms) | 1.3 |
| LCD Panel MTBF (hrs) | 30,000 |
| Signal Input | VGA or DVI-D |
| Casing color | Black |
| Net weight | 7 kgs / 15 lbs |
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz |
| Power Consumption | Max. 48 Watt, Standby 5 Watt |
| Regulation Approval | Safety : FCC & CE certified Environment: RoHS2 & REACH compliant |
Environmental
| Operation | 0˚ to 50˚C Degree |
| Storage | -5˚ to 60˚C Degree |
| Relative Humidity | 5~90%, non-condensing |
| Shock | 10G acceleration (11ms duration) |
| Vibration | 5~500Hz 1G RMS random vibration |

